School Tutoring
University Tutoring
Professional Tutoring
Your Time. Your Future. Make it Count.
Verified reviews from happy students who’ve worked with Spires online teachers.
See how happy our clients are with Spires online tutoring below.
| Student | Professional Tutor | Date | Subject | Rating | Comment |
|---|---|---|---|---|---|
| AiDee | ELLA | English | Love it! | ||
| affi | Professor Peter | Computer Science | awesome | ||
| Mark | Myles | Computer Science | Superb lesson!!! | ||
| aurore | Dr Steve | Academic Writing | positive, straight to the point and very helpful in planning my essay. thank you | ||
| Kush | Ytzen | Real Estate | Great lesson, Ytzen was able to walk me through the basics and fundamentals of Term & Reversion & Layer Method. I feel like I have a much better understanding now. | ||
| Giovanni | Benjamin | Aeronautical Engineering | very good class and very helpful tutor. makes the basics easy to understand and makes tasks very simple to complete with explinations | ||
| Kush | Gurpreet | Statistics | Good lesson, helped me understand key statistics concepts that I was unsure on. Helped formulate a plan for how to effectively tackle my exam. | ||
| Veronika | ELLA | 11+ | good | ||
| Kit | Romin | Maths | Excellent class. Went through the tricky questions in an OCR past paper. Feel 100% more confident in tackling these papers now. | ||
| AiDee | ELLA | English | Wonderful classes | ||
| Malia | Dr Steve | Theory of Knowledge | It was very helpful, I had the guidance that put me on the right track! | ||
| Rivka | Nicola | Business | excellent first class. Super thorough, great for exam prep | ||
| Kit | Romin | Maths | Excellent class on vectors and trigonometry. I feel 100% more confident solving trig graphs using the new method CAST. | ||
| Helene | Dora | Maths: Analysis and Approaches | Dora is a good, patient teacher, the concepts are well explained. | ||
| Eddie | Aftab | Statistics | All concepts were explained with depth and detail with examples given. I understood that when the fundamentals of statistics aren't understood correctly it can have a drastic effect on the more complex statistical tests. | ||
| Seth | Neha | Econometrics | Neha was a phenomenal help! She truly understands quantitative methods in economics. Highly recommend if you're stuck with a concept. | ||
| Mel | Dr Rosie | Psychology | Excellent advice and direction. Many thanks | ||
| Nisha | Robert | Chemistry | Explained the concepts and methods for the questions very well. | ||
| affi | Professor Peter | Computer Science | overwhelmed with joy,thanks peter | ||
| affi | Professor Peter | Computer Science | loving my lessons |
"We really struggled to find a good online tutoring site and decided on Spires. Nicholas has really helped our son prepare for his A levels this summer. Thank you!"
"Alex was an incredibly helpful physics tutor! She really knows her stuff and wants to make sure my son leaves the lesson with an understanding of the core concepts."
"I have just received my offer to study Physics at Oxford University. Spires really help me through the whole application process and I can not thank them enough."
"I never managed to get my head around maths at school. With a new job offer, I found myself looking for online maths tutoring. I was connected with a great online maths tutor."
"We were skeptical about online tutoring at first. Mahima is such a great online biology tutor that we quickly fell in love with the idea. Thank you Spires for helping me succeed!"
"I married a Greek woman and had to get my language skills up to scratch before the wedding. The platform was easy to use and I think it works great for online language tutoring!"
Contact Us
Chat
Live support for students and tutors -
the quickest way to talk with us.